Contact |
|
| ITHACA - Institutional Treatment, Human Rights and Care Assessment |
Design/Imprint:
Peter
Rebernik
|
| Contact: Graham Thornicroft, ITHACA Principal Investigator |
Project Partners
Altogether sixteen partners are participating in the ITHACA project. All of them are carrying out the research, while five of them are also leading a Work Package.
Organization |
Country |
City |
|---|---|---|
| * Ludwig Boltzmann Gesellschaft | Austria | Vienna |
| * Katholieke Universiteit Leuven | Belgium | Leuven |
| * Global Initiative on Psychiatry | Bulgaria | Sofia |
| * Centre for Mental Health Care Development | Czech Republic | Prague |
| * National Institute for Health and Welfare (THL) | Finland | Helsinki |
| * Heinrich Heine University | Germany | Duesseldorf |
| * University Mental Health Research Institute | Greece | Athens |
| * Mental Disability Advocacy Center (MDAC) | Hungary | Budapest |
| * University of Verona | Italy | Verona |
| * University of Vilnius | Lithuania | Vilnius |
| * Kenniscentrum Phrenos | Netherlands | Utrecht |
| * Romanian Association of Community Psychiatry | Romania | Bucharest |
| * Integra o.z., Michalovce | Slovakia | Michalovce |
| * Istanbul Medical Faculty | Turkey | Istanbul |
| * King's College London | United Kingdom | London |

